STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 22-09-2025 Current Value as on 20-10-2025 Profit Returns (%)
1,000,000 21-10-2022 to 21-10-2025 21 48,766.21 743,417 1,000,000 1,041,061 784,478 12.21

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 22-09-2025 Current Value as on 20-10-2025 Profit Returns (%)
21-10-2022 to 21-10-2025 21 4,683.35 743,417 535,654 543,054 -200,363 12.07

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,584,115 584,115 12.19

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
21-10-2021 13.329 75,024.3829 75,024.3829 1,000,000 1,000,000 0 0 1,000,000
21-10-2022 12.972 0 75,024.3829 1,000,000 0 0 0 973,216
21-11-2022 13.419 503.1816 74,521.2013 1,006,752 -6,752 45.29 396 1,000,000
21-12-2022 13.575 856.3762 73,664.825 1,011,625 -11,625 210.67 426 1,000,000
23-01-2023 13.639 345.6667 73,319.1583 1,004,715 -4,715 107.16 459 1,000,000
21-02-2023 13.022 0 73,319.1583 1,004,715 0 0 0 954,762
21-03-2023 12.748 0 73,319.1583 1,004,715 0 0 0 934,673
21-04-2023 13.253 0 73,319.1583 1,004,715 0 0 0 971,699
22-05-2023 13.955 1,660.2547 71,658.9036 1,023,169 -23,169 1,039.32 578 1,000,000
21-06-2023 14.468 2,540.85 69,118.0536 1,036,761 -36,761 2,894.03 608 1,000,000
21-07-2023 15.39 4,140.7957 64,977.258 1,063,727 -63,727 8,534.18 638 1,000,000
21-08-2023 14.998 -1,698.2988 66,675.5567 974,529 25,471 -2,834.46 669 1,000,000
21-09-2023 15.351 1,533.2207 65,142.336 1,023,536 -23,536 3,100.17 700 1,000,000
23-10-2023 15.008 -1,488.7941 66,631.1301 977,656 22,344 -2,499.69 732 1,000,000
21-11-2023 15.317 1,344.194 65,286.9361 1,020,589 -20,589 2,672.26 761 1,000,000
21-12-2023 16.378 4,229.4199 61,057.5162 1,069,269 -69,269 12,895.5 791 1,000,000
23-01-2024 15.894 -1,859.3078 62,916.824 970,448 29,552 -4,769.12 824 1,000,000
21-02-2024 16.695 3,018.6509 59,898.1731 1,050,396 -50,396 10,160.78 853 1,000,000
21-03-2024 16.152 -2,013.6644 61,911.8375 967,475 32,525 -5,684.57 882 1,000,000
22-04-2024 16.838 2,522.3614 59,389.4762 1,042,472 -42,472 8,850.97 914 1,000,000
21-05-2024 17.03 669.5701 58,719.906 1,011,403 -11,403 2,478.08 943 1,000,000
21-06-2024 18.376 4,301.0989 54,418.8071 1,079,037 -79,037 21,707.65 974 1,000,000
22-07-2024 18.804 1,238.6327 53,180.1744 1,023,291 -23,291 6,781.51 1,005 1,000,000
21-08-2024 18.432 -1,073.2978 54,253.4722 980,217 19,783 -5,477.04 1,035 1,000,000
23-09-2024 19.622 3,290.2677 50,963.2046 1,064,562 -64,562 20,705.65 1,068 1,000,000
21-10-2024 18.864 -2,047.8217 53,011.0263 961,370 38,630 -11,334.69 1,096 1,000,000
21-11-2024 18.149 -2,088.4282 55,099.4545 962,097 37,903 -10,066.22 1,127 1,000,000
23-12-2024 18.593 1,315.7725 53,783.682 1,024,464 -24,464 6,926.23 1,159 1,000,000
21-01-2025 17.472 -3,450.7502 57,234.4322 939,708 60,292 -14,296.46 1,188 1,000,000
21-02-2025 17.424 -157.6706 57,392.1028 997,253 2,747 -645.66 1,219 1,000,000
21-03-2025 18.535 3,440.1201 53,951.9827 1,063,763 -63,763 17,909.27 1,247 1,000,000
21-04-2025 19.939 3,799.0162 50,152.9665 1,075,749 -75,749 25,111.5 1,278 1,000,000
21-05-2025 20.016 192.9346 49,960.032 1,003,862 -3,862 1,290.15 1,308 1,000,000
23-06-2025 20.482 1,136.6749 48,823.3571 1,023,281 -23,281 8,130.64 1,341 1,000,000
21-07-2025 20.912 1,003.9233 47,819.4338 1,020,994 -20,994 7,612.75 1,369 1,000,000
21-08-2025 20.54 -866.0579 48,685.4917 982,211 17,789 -6,245.14 1,400 1,000,000
22-09-2025 20.506 -80.723 48,766.2148 998,345 1,655 -579.35 1,432 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
21-10-2022 78.605 0 0 0 0 0
21-11-2022 80.43 83.9512 83.9512 6,752 6,752 6,752
21-12-2022 80.385 144.6204 228.5716 11,625 18,378 18,374
23-01-2023 80.057 58.8899 287.4615 4,715 23,092 23,013
21-02-2023 78.864 0 287.4615 0 23,092 22,670
21-03-2023 75.711 0 287.4615 0 23,092 21,764
21-04-2023 77.527 0 287.4615 0 23,092 22,286
22-05-2023 80.59 287.4904 574.9519 23,169 46,261 46,335
21-06-2023 83.493 440.2886 1,015.2405 36,761 83,022 84,765
21-07-2023 86.849 733.766 1,749.0065 63,727 146,749 151,899
21-08-2023 86.326 -295.0569 1,453.9496 -25,471 121,278 125,514
21-09-2023 88.086 267.1988 1,721.1484 23,536 144,814 151,609
23-10-2023 85.306 -261.9256 1,459.2228 -22,344 122,470 124,480
21-11-2023 88.057 233.8147 1,693.0375 20,589 143,059 149,084
21-12-2023 93.148 743.6492 2,436.6867 69,269 212,329 226,972
23-01-2024 93.118 -317.359 2,119.3277 -29,552 182,777 197,348
21-02-2024 95.647 526.8997 2,646.2274 50,396 233,173 253,104
21-03-2024 95.234 -341.5241 2,304.7033 -32,525 200,649 219,486
22-04-2024 97.405 436.0302 2,740.7335 42,472 243,120 266,961
21-05-2024 98.899 115.2972 2,856.0307 11,403 254,523 282,459
21-06-2024 104.387 757.1536 3,613.1843 79,037 333,560 377,169
22-07-2024 109.034 213.6146 3,826.7989 23,291 356,851 417,251
21-08-2024 110.503 -179.027 3,647.7718 -19,783 337,068 403,090
23-09-2024 116.415 554.5817 4,202.3535 64,562 401,630 489,217
21-10-2024 110.57 -349.3724 3,852.9811 -38,630 363,000 426,024
21-11-2024 105.186 -360.3415 3,492.6396 -37,903 325,097 367,377
23-12-2024 107.458 227.6625 3,720.3021 24,464 349,561 399,776
21-01-2025 103.212 -584.1521 3,136.15 -60,292 289,269 323,688
21-02-2025 101.586 -27.0436 3,109.1064 -2,747 286,522 315,842
21-03-2025 104.186 612.0076 3,721.114 63,763 350,285 387,688
21-04-2025 107.596 704.0093 4,425.1233 75,749 426,033 476,126
21-05-2025 110.578 34.9236 4,460.0469 3,862 429,895 493,183
23-06-2025 111.355 209.0735 4,669.1203 23,281 453,177 519,930
21-07-2025 113.427 185.0886 4,854.2089 20,994 474,171 550,598
21-08-2025 113.753 -156.3812 4,697.8277 -17,789 456,382 534,392
22-09-2025 114.374 -14.4728 4,683.355 -1,655 454,726 535,654