STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-12-2025 Current Value as on 15-12-2025 Profit Returns (%)
1,000,000 15-12-2022 to 15-12-2025 22 45,808.52 988,652 1,000,000 1,000,000 988,652 15.27

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 15-12-2025 Current Value as on 15-12-2025 Profit Returns (%)
15-12-2022 to 15-12-2025 22 6,137.54 988,652 720,805 720,805 -267,847 11.37

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,720,805 720,805 14.52

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-12-2021 12.458 80,269.7062 80,269.7062 1,000,000 1,000,000 0 0 1,000,000
15-12-2022 13.806 7,837.4304 72,432.2758 1,108,204 -108,204 10,564.86 365 1,000,000
16-01-2023 13.427 -2,044.5247 74,476.8005 972,548 27,452 -1,981.14 397 1,000,000
15-02-2023 13.3 -711.1694 75,187.9699 990,541 9,459 -598.8 427 1,000,000
15-03-2023 12.513 -4,728.9165 79,916.8864 940,827 59,173 -260.09 455 1,000,000
17-04-2023 13.32 4,841.8114 75,075.0751 1,064,493 -64,493 4,173.64 488 1,000,000
15-05-2023 13.988 3,585.2266 71,489.8484 1,050,150 -50,150 5,485.4 516 1,000,000
15-06-2023 14.132 728.4559 70,761.3926 1,010,295 -10,295 1,219.44 547 1,000,000
17-07-2023 15.034 4,245.4953 66,515.8973 1,063,827 -63,827 10,936.4 579 1,000,000
16-08-2023 15.0 -150.7694 66,666.6667 997,738 2,262 -383.26 609 1,000,000
15-09-2023 15.825 3,475.5134 63,191.1532 1,055,000 -55,000 11,702.05 639 1,000,000
16-10-2023 15.417 -1,672.3092 64,863.4624 974,218 25,782 -4,948.36 670 1,000,000
15-11-2023 15.511 393.0865 64,470.3759 1,006,097 -6,097 1,200.09 700 1,000,000
15-12-2023 16.652 4,417.5294 60,052.8465 1,073,561 -73,561 18,527.12 730 1,000,000
15-01-2024 16.793 504.2251 59,548.6214 1,008,467 -8,467 2,185.82 761 1,000,000
15-02-2024 16.562 -830.5598 60,379.1813 986,244 13,756 -3,408.62 792 1,000,000
15-03-2024 16.124 -1,640.1688 62,019.35 973,554 26,446 -6,012.86 821 1,000,000
15-04-2024 16.668 2,024.1497 59,995.2004 1,033,739 -33,739 8,521.67 852 1,000,000
15-05-2024 16.899 820.1013 59,175.0991 1,013,859 -13,859 3,642.07 882 1,000,000
18-06-2024 18.18 4,169.5986 55,005.5006 1,075,803 -75,803 23,858.44 916 1,000,000
15-07-2024 18.972 2,296.2448 52,709.2557 1,043,564 -43,564 14,957.74 943 1,000,000
16-08-2024 18.206 -2,217.6914 54,926.9472 959,625 40,375 -12,747.29 975 1,000,000
16-09-2024 19.056 2,450.037 52,476.9102 1,046,688 -46,688 16,165.34 1,006 1,000,000
15-10-2024 18.969 -240.6817 52,717.5919 995,435 4,565 -1,567.08 1,035 1,000,000
18-11-2024 18.121 -2,467.0006 55,184.5925 955,295 44,705 -13,970.62 1,069 1,000,000
16-12-2024 19.359 3,529.0317 51,655.5607 1,068,319 -68,319 24,353.85 1,097 1,000,000
15-01-2025 17.602 -5,156.1652 56,811.7259 909,241 90,759 -26,523.31 1,127 1,000,000
17-02-2025 17.334 -878.3629 57,690.0888 984,774 15,226 -4,282.9 1,160 1,000,000
17-03-2025 17.571 778.1316 56,911.9572 1,013,673 -13,673 3,978.59 1,188 1,000,000
15-04-2025 19.006 4,296.9935 52,614.9637 1,081,669 -81,669 28,136.71 1,217 1,000,000
15-05-2025 20.011 2,642.4486 49,972.5151 1,052,878 -52,878 19,958.41 1,247 1,000,000
16-06-2025 20.443 1,056.0156 48,916.4995 1,021,588 -21,588 8,432.28 1,279 1,000,000
15-07-2025 20.94 1,161.0077 47,755.4919 1,024,312 -24,312 9,847.67 1,308 1,000,000
18-08-2025 20.513 -994.0816 48,749.5734 979,608 20,392 -8,007.33 1,342 1,000,000
15-09-2025 20.386 -303.6984 49,053.2719 993,809 6,191 -2,407.72 1,370 1,000,000
15-10-2025 20.975 1,377.4673 47,675.8045 1,028,892 -28,892 11,731.89 1,400 1,000,000
17-11-2025 21.889 1,990.7572 45,685.0473 1,043,576 -43,576 18,774.83 1,433 1,000,000
15-12-2025 21.83 -123.4731 45,808.5204 997,305 2,695 -1,157.19 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
15-12-2022 81.63 1,325.5367 1,325.5367 108,204 108,204 108,204
16-01-2023 79.298 -346.1857 979.3511 -27,452 80,752 77,661
15-02-2023 79.541 -118.9142 860.4369 -9,459 71,293 68,440
15-03-2023 75.15 -787.3976 73.0392 -59,173 12,120 5,489
17-04-2023 77.793 829.0325 902.0718 64,493 76,613 70,175
15-05-2023 80.983 619.2676 1,521.3394 50,150 126,763 123,203
15-06-2023 82.624 124.595 1,645.9344 10,295 137,058 135,994
17-07-2023 86.68 736.3495 2,382.2839 63,827 200,885 206,496
16-08-2023 86.426 -26.1674 2,356.1165 -2,262 198,623 203,630
15-09-2023 90.337 608.8314 2,964.9479 55,000 253,623 267,845
16-10-2023 87.847 -293.4874 2,671.4605 -25,782 227,841 234,680
15-11-2023 87.594 69.6071 2,741.0676 6,097 233,938 240,101
15-12-2023 94.013 782.4524 3,523.52 73,561 307,499 331,257
15-01-2024 96.445 87.7956 3,611.3157 8,467 315,966 348,293
15-02-2024 94.658 -145.3203 3,465.9953 -13,756 302,211 328,084
15-03-2024 94.886 -278.7143 3,187.2811 -26,446 275,765 302,428
15-04-2024 96.716 348.8412 3,536.1223 33,739 309,503 342,000
15-05-2024 97.294 142.4434 3,678.5657 13,859 323,362 357,902
18-06-2024 104.2 727.4789 4,406.0446 75,803 399,165 459,110
15-07-2024 109.578 397.5648 4,803.6094 43,564 442,730 526,370
16-08-2024 109.487 -368.7679 4,434.8415 -40,375 402,354 485,557
16-09-2024 114.294 408.4896 4,843.3311 46,688 449,042 553,564
15-10-2024 112.149 -40.7092 4,802.6219 -4,565 444,477 538,609
18-11-2024 105.575 -423.4385 4,379.1835 -44,705 399,772 462,332
16-12-2024 112.074 609.5841 4,988.7675 68,319 468,091 559,111
15-01-2025 104.006 -872.6306 4,116.1369 -90,759 377,332 428,103
17-02-2025 101.591 -149.871 3,966.2659 -15,226 362,106 402,937
17-03-2025 99.779 137.0283 4,103.2943 13,673 375,779 409,423
15-04-2025 103.961 785.5702 4,888.8644 81,669 457,448 508,251
15-05-2025 111.085 476.0142 5,364.8786 52,878 510,326 595,958
16-06-2025 111.623 193.4021 5,558.2808 21,588 531,914 620,432
15-07-2025 113.494 214.2096 5,772.4903 24,312 556,225 655,143
18-08-2025 112.418 -181.3908 5,591.0995 -20,392 535,834 628,540
15-09-2025 113.892 -54.3602 5,536.7393 -6,191 529,643 630,590
15-10-2025 114.179 253.0446 5,789.7838 28,892 558,535 661,072
17-11-2025 117.548 370.7055 6,160.4893 43,576 602,111 724,153
15-12-2025 117.442 -22.9511 6,137.5382 -2,695 599,415 720,805