STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-08-2025 Current Value as on 05-09-2025 Profit Returns (%)
1,000,000 06-09-2022 to 06-09-2025 24 49,212.6 781,226 1,000,000 985,039 766,266 12.5

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-08-2025 Current Value as on 05-09-2025 Profit Returns (%)
06-09-2022 to 06-09-2025 24 5,376.59 781,226 596,930 603,694 -177,533 11.06

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,588,733 588,733 12.27

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-09-2021 12.521 79,865.8254 79,865.8254 1,000,000 1,000,000 0 0 1,000,000
06-09-2022 12.962 2,717.2372 77,148.5882 1,035,221 -35,221 1,198.3 365 1,000,000
06-10-2022 12.563 -2,450.2338 79,598.8219 969,218 30,782 -102.91 395 1,000,000
07-11-2022 13.339 4,630.6834 74,968.1385 1,061,769 -61,769 3,787.9 427 1,000,000
06-12-2022 13.755 2,267.3025 72,700.8361 1,031,187 -31,187 2,797.85 456 1,000,000
06-01-2023 13.487 -1,444.6374 74,145.4734 980,516 19,484 -1,395.52 487 1,000,000
06-02-2023 13.189 -1,675.2863 75,820.7597 977,905 22,095 -1,119.09 518 1,000,000
06-03-2023 13.193 22.9882 75,797.7715 1,000,303 -303 15.45 546 1,000,000
06-04-2023 13.087 -613.9347 76,411.7063 991,965 8,035 -347.49 577 1,000,000
08-05-2023 13.715 3,498.8372 72,912.8691 1,047,987 -47,987 4,177.61 609 1,000,000
06-06-2023 14.23 2,638.8003 70,274.0689 1,037,550 -37,550 4,509.71 638 1,000,000
06-07-2023 14.945 3,362.0582 66,912.0107 1,050,246 -50,246 8,149.63 668 1,000,000
07-08-2023 15.239 1,290.907 65,621.1037 1,019,672 -19,672 3,508.69 700 1,000,000
06-09-2023 15.262 98.8917 65,522.212 1,001,509 -1,509 271.06 730 1,000,000
06-10-2023 15.4 587.1471 64,935.0649 1,009,042 -9,042 1,690.4 760 1,000,000
06-11-2023 15.263 -582.8542 65,517.9192 991,104 8,896 -1,598.19 791 1,000,000
06-12-2023 16.252 3,987.0306 61,530.8885 1,064,797 -64,797 14,875.61 821 1,000,000
08-01-2024 16.454 755.3932 60,775.4953 1,012,429 -12,429 2,970.96 854 1,000,000
06-02-2024 16.389 -241.0402 61,016.5355 996,050 3,950 -932.34 883 1,000,000
06-03-2024 16.657 981.7153 60,034.8202 1,016,352 -16,352 4,060.37 912 1,000,000
08-04-2024 17.025 1,297.6689 58,737.1512 1,022,093 -22,093 5,844.7 945 1,000,000
06-05-2024 17.265 816.5025 57,920.6487 1,014,097 -14,097 3,873.49 973 1,000,000
06-06-2024 17.31 150.5736 57,770.0751 1,002,606 -2,606 721.1 1,004 1,000,000
08-07-2024 18.822 4,640.7583 53,129.3168 1,087,348 -87,348 29,241.42 1,036 1,000,000
06-08-2024 17.876 -2,811.6096 55,940.9264 949,740 50,260 -15,056.17 1,065 1,000,000
06-09-2024 18.544 2,015.1283 53,925.7981 1,037,369 -37,369 12,137.12 1,096 1,000,000
07-10-2024 18.4 -422.028 54,347.8261 992,235 7,765 -2,481.1 1,127 1,000,000
06-11-2024 19.046 1,843.3632 52,504.4629 1,035,109 -35,109 12,027.94 1,157 1,000,000
06-12-2024 19.279 634.5526 51,869.9103 1,012,234 -12,234 4,288.31 1,187 1,000,000
06-01-2025 18.229 -2,987.7341 54,857.6444 945,537 54,463 -17,053.99 1,218 1,000,000
06-02-2025 18.092 -415.4044 55,273.0489 992,485 7,515 -2,314.22 1,249 1,000,000
06-03-2025 17.449 -2,036.8256 57,309.8745 964,459 35,541 -10,037.48 1,277 1,000,000
07-04-2025 17.988 1,717.2572 55,592.6173 1,030,890 -30,890 9,388.25 1,309 1,000,000
06-05-2025 19.445 4,165.5152 51,427.1021 1,080,998 -80,998 28,842.03 1,338 1,000,000
06-06-2025 20.579 2,833.876 48,593.2261 1,058,318 -58,318 22,835.37 1,369 1,000,000
07-07-2025 20.828 580.935 48,012.2911 1,012,100 -12,100 4,825.83 1,400 1,000,000
06-08-2025 20.32 -1,200.3073 49,212.5984 975,610 24,390 -9,361.2 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-09-2022 78.766 447.1578 447.1578 35,221 35,221 35,221
06-10-2022 77.92 -395.0499 52.1079 -30,782 4,439 4,060
07-11-2022 80.676 765.6389 817.7468 61,769 66,207 65,973
06-12-2022 82.443 378.2825 1,196.0293 31,187 97,394 98,604
06-01-2023 79.464 -245.1906 950.8388 -19,484 77,910 75,557
06-02-2023 78.809 -280.3658 670.4729 -22,095 55,815 52,839
06-03-2023 78.426 3.8671 674.34 303 56,118 52,886
06-04-2023 77.718 -103.381 570.9591 -8,035 48,084 44,374
08-05-2023 80.227 598.1347 1,169.0937 47,987 96,070 93,793
06-06-2023 82.056 457.6159 1,626.7096 37,550 133,620 133,481
06-07-2023 85.387 588.4498 2,215.1594 50,246 183,866 189,146
07-08-2023 87.16 225.7014 2,440.8607 19,672 203,538 212,745
06-09-2023 88.019 17.1473 2,458.008 1,509 205,048 216,351
06-10-2023 87.729 103.0681 2,561.0761 9,042 214,090 224,681
06-11-2023 86.356 -103.0166 2,458.0595 -8,896 205,194 212,268
06-12-2023 92.556 700.0867 3,158.1462 64,797 269,991 292,305
08-01-2024 94.023 132.1936 3,290.3398 12,429 282,420 309,368
06-02-2024 94.889 -41.6319 3,248.7079 -3,950 278,470 308,267
06-03-2024 96.927 168.7087 3,417.4167 16,352 294,822 331,240
08-04-2024 98.303 224.742 3,642.1587 22,093 316,915 358,035
06-05-2024 97.888 144.0107 3,786.1693 14,097 331,012 370,621
06-06-2024 100.576 25.915 3,812.0844 2,606 333,618 383,404
08-07-2024 108.306 806.496 4,618.5803 87,348 420,967 500,220
06-08-2024 106.829 -470.4746 4,148.1057 -50,260 370,706 443,138
06-09-2024 111.682 334.5977 4,482.7034 37,369 408,075 500,637
07-10-2024 110.758 -70.1106 4,412.5927 -7,765 400,309 488,730
06-11-2024 109.888 319.4953 4,732.088 35,109 435,418 520,000
06-12-2024 111.89 109.3354 4,841.4234 12,234 447,652 541,707
06-01-2025 106.46 -511.5856 4,329.8378 -54,463 393,188 460,955
06-02-2025 105.455 -71.2673 4,258.5705 -7,515 385,673 449,088
06-03-2025 100.763 -352.7145 3,905.856 -35,541 350,132 393,566
07-04-2025 98.854 312.4813 4,218.3372 30,890 381,022 417,000
06-05-2025 107.738 751.8094 4,970.1467 80,998 462,021 535,474
06-06-2025 112.135 520.0725 5,490.2192 58,318 520,339 615,646
07-07-2025 114.093 106.0513 5,596.2705 12,100 532,439 638,495
06-08-2025 111.024 -219.6844 5,376.5861 -24,390 508,048 596,930