Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 101,673 1,673 1.67
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 1,673 Short Term Not Applicable 502 1,171

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 09-06-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 4.49 6.55 6.28 4.92 - 5.84
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.59 4.39 7.81 7.6 6.59 6.79 6.88
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.62 3.98 7.12 6.78 5.71 7.17 7.76
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.27 3.87 6.83 6.96 6.27 7.74 8.19
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.6 3.67 5.63 6.31 5.11 6.87 7.44
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.22 3.54 7.01 6.98 6.6 6.05 7.52
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.22 3.54 7.01 6.97 6.6 6.05 7.26
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.37 3.36 6.29 6.43 5.87 7.15 6.04
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 3.1 6.28 6.67 5.62 7.27 7.79
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.68 3.1 6.36 6.44 8.64 6.53 7.57
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 3.01 7.12 6.82 5.82 6.64 6.49
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.51 2.96 5.9 6.09 4.72 - 5.1
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.96 2.36 6.24 6.21 5.52 6.21 6.54
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.61 1.98 5.82 6.19 5.15 6.46 5.77
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.99 1.87 5.88 6.59 5.96 - 6.57
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.42 1.67 5.26 5.87 5.92 5.83 7.89
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.66 1.54 5.36 5.83 4.93 6.58 7.09
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.15 1.01 4.82 5.49 - - 5.04
Groww Dynamic Term Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.46 0.82 4.28 4.63 4.3 - 5.34
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.2 0.5 4.8 5.68 5.16 6.55 6.62
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.69 0.4 4.0 4.66 4.21 5.72 6.57
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 0.37 4.63 5.2 4.87 5.92 7.29
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 -0.58 4.17 4.84 4.08 5.46 6.07