Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,660 6,660 6.66
HDFC Dynamic Term Fund - Regular Plan - Growth Option 100000 104,420 4,420 4.42
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,660 Not Applicable Not Applicable 1,998 4,662
HDFC Dynamic Term Fund - Regular Plan - Growth Option 4,420 Short Term Not Applicable 1,326 3,094

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 11-09-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
ICICI Prudential All Seasons Bond Fund - Premium Growth Option 04-05-2009 1.32 12.09 9.46 8.32 9.04 9.69 9.0
BANDHAN Dynamic Term Fund - Regular Plan B - Growth 01-12-2008 1.65 6.4 4.67 6.79 5.22 6.54 7.43
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.65 6.19 6.55 7.17 5.89 6.88 7.75
Kotak Dynamic Term Fund Regular Plan Growth 26-05-2008 1.3492 6.09 5.6 7.08 5.74 6.97 7.81
360 ONE Dynamic Term Fund - Regular Plan - Growth Option 24-06-2013 0.59 5.99 7.15 7.91 6.6 6.81 6.89
Aditya Birla Sun Life Dynamic Term Fund - Regular Plan - Growth 27-09-2004 1.22 5.25 6.25 7.14 6.61 5.52 7.51
Nippon India Dynamic Term Fund-Growth Plan-Growth Option 05-11-2004 0.74 5.22 6.2 6.96 5.8 6.16 6.47
ICICI Prudential Dynamic Term Fund - Regular Plan - Growth 01-05-2009 1.32 5.18 6.37 7.02 6.28 7.27 8.16
SBI Dynamic Term Fund - Regular Plan - Growth 10-02-2004 1.37 4.9 5.47 6.61 5.94 6.78 6.03
UTI Dynamic Term Fund - Regular Plan - Growth Option 23-06-2010 1.69 4.51 5.47 6.47 8.69 6.05 7.52
HDFC Dynamic Term Fund - Regular Plan - Growth Option 28-04-1997 1.4 4.42 4.62 6.1 4.92 5.35 7.88
Mahindra Manulife Dynamic Term Fund - Regular Plan - Growth 01-08-2018 1.53 4.12 5.11 6.28 4.76 - 5.08
Mirae Asset Dynamic Term Fund-Regular Plan Growth 05-03-2017 0.99 4.0 5.66 6.07 4.81 - 5.71
JM Dynamic Term Fund - Regular Plan - Growth Option 25-06-2003 0.94 3.59 5.45 6.38 5.57 6.11 6.52
HSBC Dynamic Term Fund - Regular Growth 01-01-2013 0.83 3.48 4.82 6.22 5.17 5.98 5.74
Quantum Dynamic Term Fund - Regular Plan Growth Option 05-04-2017 1.01 3.3 4.83 6.39 5.85 - 6.48
PGIM India Dynamic Term Fund - Growth Option 12-01-2012 1.68 2.7 4.17 5.79 4.85 6.2 7.01
Groww Dynamic Term Fund Regular Plan Growth Option 30-11-2018 1.36 2.61 3.73 4.91 4.26 - 5.32
DSP Dynamic Term Fund - Regular Plan - Growth 16-05-2007 1.19 2.58 3.6 5.64 5.1 6.08 6.59
Baroda BNP Paribas Dynamic Term Fund - Regular Plan - Growth Option 23-09-2004 1.72 2.22 3.78 5.35 4.94 5.46 7.25
Canara Robeco Dynamic Term Fund - Regular Plan - Growth Option 29-05-2009 1.71 2.2 2.83 4.61 4.15 5.14 6.49
ITI Dynamic Term Fund - Regular Plan - Growth Option 14-07-2021 1.23 1.91 3.53 5.09 4.72 - 4.81
Union Dynamic Term Fund - Growth Option 13-02-2012 1.54 1.3 2.96 4.91 3.97 5.03 6.01
Franklin India Dynamic Accrual Fund- Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) - IDCW 0.0 - - - - - -