Mutual funds help investors diversify their risks by investing in a fairly portfolio of stocks across different sectors. A diversified portfolio reduces risks associated with individual stocks or specific sectors. If an equity investor were to create...
Learn MoreEasy-to-use calculators to help make better financial planning and achieve your financial goals. Know How to become Crorepati, Plan your Kids Education, Calculate EMI, Plan your Retirement or even know how to reach your multiple goals.
Learn MoreThe one-of-its kind Mutual fund Research section helps you identify what is the best way to identify the best mutual funds across thousand of schemes but the ones suitable for your wealth creation and achievement of Financial Goals.
Learn More| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 2.82 | 11.8 | - | - | - | - | 9.81 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 2.61 | 9.34 | 5.43 | 19.33 | - | - | 22.44 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 2.09 | 7.3 | 2.37 | 11.29 | - | - | 13.42 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 2.53 | 7.27 | 4.72 | 15.14 | - | - | 17.24 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 2.24 | 7.15 | 2.08 | 16.8 | 11.96 | - | 13.96 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 2.28 | 6.14 | 4.42 | 17.94 | - | - | 17.56 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 1.73 | 5.91 | 3.07 | 18.65 | - | - | 15.86 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2.3 | 5.66 | 7.37 | - | - | - | 18.21 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 2.08 | 5.08 | 2.56 | 19.22 | - | - | 21.78 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 1.8 | 4.92 | 4.3 | 16.92 | 15.09 | 14.52 | 14.98 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 2.16 | 4.82 | 3.99 | 17.14 | 15.44 | - | 15.72 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 2.06 | 4.67 | 5.02 | 18.47 | - | - | 14.84 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 2.51 | 4.54 | - | - | - | - | 1.5 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 2.6 | 3.85 | - | - | - | - | 14.17 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 2.08 | 3.79 | -4.5 | 11.57 | 12.09 | 17.39 | 18.0 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 2.1 | 3.29 | - | - | - | - | 3.5 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 2.01 | 3.1 | 3.17 | 14.0 | 12.72 | - | 14.71 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2.02 | 3.04 | 2.75 | - | - | - | 17.3 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 2.28 | 2.73 | 1.88 | 14.88 | 14.18 | 14.05 | 15.97 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 2.21 | 2.04 | 3.17 | - | - | - | 14.19 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 2.23 | 0.77 | - | - | - | - | 4.53 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 2.3 | 0.55 | 1.08 | 13.14 | - | - | 12.85 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 1.99 | 0.2 | 2.74 | - | - | - | 14.17 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2.44 | - | 1.66 | 13.81 | 12.22 | 13.74 | 15.02 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 3.38 | - | - | - | - | - | 13.09 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 1.55 | -0.02 | 1.67 | 15.75 | 18.75 | 15.3 | 17.36 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 1.91 | -0.18 | 12.53 | - | - | - | 15.37 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2.05 | -0.95 | 0.83 | - | - | - | 8.78 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 1.72 | -1.72 | 3.36 | 13.83 | - | - | 12.7 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 2.04 | -2.38 | 0.87 | 13.45 | 11.31 | 13.34 | 14.99 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 1.79 | -2.46 | -0.88 | 13.56 | - | - | 14.69 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 4.06 | -13.23 | - | - | - | - | -8.91 |
We help you achieve your long term financial goals with offering strategies of modern financial planning & wealth management. We consider every output that is necessary in order to create an exclusive strategy designed to meet the very special needs of each and every client of ours.
With intelligent assessment of Risk profiles, Investment horizons and Cash flows, customized allocations are chalked out for each...
Learn More